Girls Volleyball · 2026-27
Standings
Results through Thu, Oct 22
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Harrisburg | AA | 20-4-0 | .833 | 45.542 |
| 2 | Brandon Valley | AA | 18-5-0 | .783 | 43.609 |
| 3 | Sioux Falls Washington | AA | 13-6-0 | .684 | 43.579 |
| 4 | Sioux Falls Lincoln | AA | 13-4-0 | .765 | 43.353 |
| 5 | O'Gorman | AA | 15-8-0 | .652 | 42.870 |
| 6 | Rapid City Stevens | AA | 20-5-0 | .800 | 42.640 |
| 7 | Watertown | AA | 13-6-0 | .684 | 42.579 |
| 8 | Aberdeen Central | AA | 13-9-0 | .591 | 41.682 |
| 9 | Sioux Falls Jefferson | AA | 9-9-0 | .500 | 41.000 |
| 10 | Huron | AA | 8-11-0 | .421 | 40.000 |
| 11 | Yankton | AA | 10-8-0 | .556 | 40.000 |
| 12 | Brookings | AA | 10-13-0 | .435 | 39.826 |
| 13 | Mitchell | AA | 8-12-0 | .400 | 39.800 |
| 14 | Rapid City Central | AA | 11-13-0 | .458 | 38.708 |
| 15 | Spearfish | AA | 10-14-0 | .417 | 38.542 |
| 16 | Sturgis Brown | AA | 14-14-0 | .500 | 38.464 |
| 17 | Sioux Falls Roosevelt | AA | 7-17-0 | .292 | 38.417 |
| 18 | Tea Area | AA | 4-13-0 | .235 | 37.882 |
| 19 | Douglas | AA | 5-22-0 | .185 | 35.519 |
| 20 | Pierre T.F. Riggs | AA | 1-14-0 | .067 | 35.333 |
The top 16 make the playoffs.
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Sioux Falls Christian | 4A | 22-9-0 | .710 | 45.548 |
| 2 | Dell Rapids | 3A | 22-3-0 | .880 | 45.080 |
| 3 | St. Thomas More | 8A | 28-7-0 | .800 | 44.600 |
| 4 | Clark/Willow Lake | 2A | 21-1-0 | .955 | 44.455 |
| 5 | Aberdeen Roncalli | 1A | 19-5-0 | .792 | 44.333 |
| 6 | Hamlin | 2A | 18-3-0 | .857 | 44.095 |
| 7 | Wagner | 5A | 20-5-0 | .800 | 43.720 |
| 8 | Dakota Valley | 4A | 20-10-0 | .667 | 43.233 |
| 9 | Winner | 6A | 17-7-0 | .708 | 42.917 |
| 10 | Lakota Tech | 7A | 29-6-0 | .829 | 42.857 |
| 11 | Lennox | 5A | 18-10-0 | .643 | 42.821 |
| 12 | West Central | 3A | 20-9-0 | .690 | 42.724 |
| 13 | Vermillion | 4A | 17-8-0 | .680 | 42.680 |
| 14 | Sioux Valley | 2A | 18-7-0 | .720 | 42.360 |
| 15 | Rapid City Christian | 8A | 20-14-0 | .588 | 42.265 |
| 16 | Groton Area | 1A | 15-13-0 | .536 | 42.179 |
| 17 | Madison | 3A | 16-10-0 | .615 | 41.962 |
| 18 | Britton-Hecla | 1A | 15-5-0 | .750 | 41.850 |
| 19 | Platte-Geddes | 6A | 16-9-0 | .640 | 41.840 |
| 20 | Todd County | 7A | 25-11-0 | .694 | 41.806 |
| 21 | Hot Springs | 8A | 21-13-0 | .618 | 41.588 |
| 22 | Mount Vernon/Plankinton | 5A | 16-8-0 | .667 | 41.583 |
| 23 | McCook Central/Montrose | 5A | 13-12-0 | .520 | 40.760 |
| 24 | Mobridge-Pollock | 6A | 16-14-0 | .533 | 40.667 |
| 25 | Tri-Valley | 3A | 10-12-0 | .455 | 40.591 |
| 26 | Custer | 8A | 19-15-0 | .559 | 40.559 |
| 27 | Canton | 4A | 16-13-0 | .552 | 40.414 |
| 28 | Webster Area | 1A | 11-10-0 | .524 | 40.333 |
| 29 | Elk Point-Jefferson | 4A | 12-15-0 | .444 | 39.963 |
| 30 | Belle Fourche | 8A | 14-17-0 | .452 | 39.839 |
| 31 | Parker/Marion | 5A | 14-14-0 | .500 | 39.571 |
| 32 | Elkton-Lake Benton | 2A | 8-14-0 | .364 | 39.182 |
| 33 | Baltic | 3A | 9-13-0 | .409 | 39.136 |
| 34 | Deuel | 2A | 10-11-0 | .476 | 38.952 |
| 35 | Bon Homme | 5A | 8-12-0 | .400 | 38.750 |
| 36 | Milbank | 1A | 9-15-0 | .375 | 38.750 |
| 37 | Lead-Deadwood | 8A | 11-16-0 | .407 | 38.481 |
| 38 | Great Plains Lutheran | 2A | 8-16-0 | .333 | 38.417 |
| 39 | Pine Ridge | 7A | 11-17-0 | .393 | 38.357 |
| 40 | Redfield | 1A | 5-17-0 | .227 | 37.955 |
| 41 | Little Wound | 7A | 12-16-0 | .429 | 37.714 |
| 42 | Chamberlain | 6A | 7-14-0 | .333 | 37.667 |
| 43 | Garretson | 3A | 7-15-0 | .318 | 37.591 |
| 44 | Mahpíya Lúta | 7A | 10-17-0 | .370 | 37.556 |
| 45 | Stanley County | 6A | 8-16-0 | .333 | 37.417 |
| 46 | Hill City | 8A | 6-25-0 | .194 | 37.387 |
| 47 | Sisseton | 1A | 3-19-0 | .136 | 36.682 |
| 48 | St. Francis Indian | 7A | 8-20-0 | .286 | 36.357 |
| 49 | Florence/Henry | 2A | 4-19-0 | .174 | 36.348 |
| 50 | Beresford | 4A | 5-23-0 | .179 | 36.321 |
| 51 | Flandreau | 3A | 2-19-0 | .095 | 35.762 |
| 52 | Cheyenne-Eagle Butte | 6A | 4-23-0 | .148 | 35.481 |
Pick a region to see its first-round games.
| # | Team | Class | W-L-T | Pct | Avg |
|---|---|---|---|---|---|
| 1 | Bennett County | 7B | 29-1-0 | .967 | 46.733 |
| 2 | Warner | 1B | 28-3-0 | .903 | 46.129 |
| 3 | Colman-Egan | 3B | 23-3-0 | .885 | 45.731 |
| 4 | Northwestern | 1B | 29-5-0 | .853 | 45.676 |
| 5 | Chester | 3B | 22-4-0 | .846 | 45.615 |
| 6 | St. Mary's | 3B | 24-2-0 | .923 | 45.423 |
| 7 | Gayville-Volin | 4B | 29-2-0 | .935 | 45.226 |
| 8 | Harding County | 8B | 26-1-0 | .963 | 45.111 |
| 9 | Bridgewater-Emery | 3B | 22-4-0 | .846 | 43.962 |
| 10 | Wolsey-Wessington | 2B | 22-5-0 | .815 | 43.815 |
| 11 | Miller | 6B | 16-8-0 | .667 | 43.750 |
| 12 | Lemmon | 8B | 27-7-0 | .794 | 43.647 |
| 13 | Deubrook Area | 2B | 20-7-0 | .741 | 43.556 |
| 14 | Parkston | 4B | 16-8-0 | .667 | 43.542 |
| 15 | Avon | 5B | 19-6-0 | .760 | 43.480 |
| 16 | Estelline/Hendricks | 2B | 20-5-0 | .800 | 43.360 |
| 17 | Aberdeen Christian | 1B | 19-9-0 | .679 | 43.321 |
| 18 | Kadoka Area | 7B | 22-8-0 | .733 | 43.067 |
| 19 | Faulkton Area | 6B | 18-9-0 | .667 | 42.704 |
| 20 | Freeman | 4B | 18-8-0 | .692 | 42.654 |
| 21 | Jones County | 7B | 19-7-0 | .731 | 42.615 |
| 22 | Castlewood | 2B | 14-11-0 | .560 | 42.080 |
| 23 | Sanborn Central/Woonsocket | 3B | 16-8-0 | .667 | 41.917 |
| 24 | Ipswich | 6B | 16-10-0 | .615 | 41.846 |
| 25 | Corsica-Stickney | 5B | 18-13-0 | .581 | 41.806 |
| 26 | Centerville | 4B | 14-11-0 | .560 | 41.600 |
| 27 | White River | 7B | 18-13-0 | .581 | 41.484 |
| 28 | Highmore-Harrold | 6B | 16-9-0 | .640 | 41.440 |
| 29 | Lyman | 5B | 15-11-0 | .577 | 41.308 |
| 30 | Langford Area | 1B | 15-12-0 | .556 | 41.296 |
| 31 | Irene-Wakonda | 4B | 14-9-0 | .609 | 41.261 |
| 32 | Bison | 8B | 18-7-0 | .720 | 41.240 |
| 33 | Arlington | 2B | 12-14-0 | .462 | 41.077 |
| 34 | Edgemont | 7B | 13-16-0 | .448 | 40.862 |
| 35 | Sioux Falls Lutheran | 4B | 13-10-0 | .565 | 40.783 |
| 36 | Hitchcock-Tulare | 1B | 14-14-0 | .500 | 40.393 |
| 37 | Burke | 5B | 14-13-0 | .519 | 40.185 |
| 38 | Herreid/Selby Area | 6B | 12-16-0 | .429 | 39.893 |
| 39 | McLaughlin | 8B | 14-11-0 | .560 | 39.680 |
| 40 | North Central | 6B | 13-13-0 | .500 | 39.615 |
| 41 | Hanson | 3B | 11-14-0 | .440 | 39.560 |
| 42 | Wall | 7B | 10-15-0 | .400 | 39.520 |
| 43 | Faith | 8B | 12-18-0 | .400 | 39.267 |
| 44 | Viborg-Hurley | 4B | 14-11-0 | .560 | 39.080 |
| 45 | Tripp-Delmont/Armour | 5B | 10-14-0 | .417 | 39.000 |
| 46 | Waubay/Summit | 1B | 7-14-0 | .333 | 39.000 |
| 47 | Gettysburg | 6B | 11-18-0 | .379 | 38.862 |
| 48 | Wessington Springs | 2B | 12-15-0 | .444 | 38.852 |
| 49 | Waverly-South Shore | 1B | 10-15-0 | .400 | 38.720 |
| 50 | Marty | 5B | 12-11-0 | .522 | 38.696 |
| 51 | New Underwood | 7B | 10-21-0 | .323 | 38.613 |
| 52 | Ethan | 3B | 8-17-0 | .320 | 38.400 |
| 53 | Philip | 7B | 8-23-0 | .258 | 38.290 |
| 54 | Tiospa Zina | 1B | 8-17-0 | .320 | 38.160 |
| 55 | McIntosh | 8B | 10-17-0 | .370 | 38.148 |
| 56 | Alcester-Hudson | 4B | 6-15-0 | .286 | 38.143 |
| 57 | Dupree | 8B | 11-16-0 | .407 | 38.111 |
| 58 | Lower Brule | 5B | 12-16-0 | .429 | 38.071 |
| 59 | Iroquois/Lake Preston | 2B | 7-22-0 | .241 | 38.000 |
| 60 | De Smet | 2B | 6-19-0 | .240 | 37.960 |
| 61 | Sunshine Bible Academy | 6B | 9-16-0 | .360 | 37.880 |
| 62 | Kimball/White Lake | 5B | 3-20-0 | .130 | 37.435 |
| 63 | Leola/Frederick Area | 1B | 4-15-0 | .211 | 37.211 |
| 64 | Oldham-Ramona-Rutland | 2B | 6-17-0 | .261 | 37.174 |
| 65 | Wilmot | 1B | 5-14-0 | .263 | 37.105 |
| 66 | James Valley Christian | 2B | 6-17-0 | .261 | 36.783 |
| 67 | Gregory | 5B | 3-19-0 | .136 | 36.591 |
| 68 | Timber Lake | 8B | 3-17-0 | .150 | 36.550 |
| 69 | Newell | 8B | 4-20-0 | .167 | 36.500 |
| 70 | Scotland | 4B | 5-20-0 | .200 | 36.400 |
| 71 | Tiospaye Topa | 6B | 8-19-0 | .296 | 36.222 |
| 72 | Howard | 3B | 5-19-0 | .208 | 36.208 |
| 73 | Canistota | 3B | 3-19-0 | .136 | 36.136 |
| 74 | Sully Buttes | 6B | 3-21-0 | .125 | 36.000 |
| 75 | Mitchell Christian | 3B | 3-14-0 | .176 | 35.882 |
| 76 | Menno | 4B | 2-25-0 | .074 | 35.667 |
| 77 | Crow Creek | 5B | 2-25-0 | .074 | 35.444 |
| 78 | Takini | 8B | 4-16-0 | .200 | 35.350 |
| 79 | Andes Central/Dakota Christian | 5B | 2-24-0 | .077 | 35.308 |
| 80 | Oelrichs | 7B | 5-14-0 | .263 | 34.947 |
| 81 | Wakpala | 6B | 3-19-0 | .136 | 34.636 |
| 82 | Flandreau Indian | 3B | 2-16-0 | .111 | 34.056 |
| 83 | Crazy Horse | 7B | 1-18-0 | .053 | 33.842 |
Pick a region to see its first-round games.