Girls Volleyball · 2026-27
Bison
8BSeed point average
41.240
1031.0 points over 25 varsity games
Rank in Class B
#32
of 83 teams
Record
18-7-0
wins-losses-ties
Still to play (2)
Pick results on What-If →-
Fri, Oct 23
vs Hettinger/
Scranton 18-10 - Mon, Oct 26 vs Harding County 8B 26-1-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 29 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |
| Sep 1 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Sep 3 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Sep 8 | Lemmon 8B | Loss | 0.794 | 39 | — | 39 |
| Sep 10 | Dupree 8B | Win | 0.407 | 44 | — | 44 |
| Sep 15 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Sep 22 | Tiospaye Topa 6B | Win | 0.296 | 44 | — | 44 |
| Sep 24 | Belle Fourche 8A | Loss | 0.452 | 33 | +2 | 35 |
| Sep 26 | Dupree 8B | Win | 0.407 | 44 | — | 44 |
| Sep 26 | Lemmon 8B | Loss | 0.794 | 39 | — | 39 |
| Sep 26 | Faith 8B | Loss | 0.400 | 33 | — | 33 |
| Sep 26 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Sep 29 | Dupree 8B | Win | 0.407 | 44 | — | 44 |
| Oct 3 | Newell 8B | Win | 0.167 | 41 | — | 41 |
| Oct 3 | New Underwood 7B | Win | 0.323 | 44 | — | 44 |
| Oct 3 | Kadoka Area 7B | Loss | 0.733 | 36 | — | 36 |
| Oct 3 | Wall 7B | Win | 0.400 | 44 | — | 44 |
| Oct 6 | McLaughlin 8B | Win | 0.560 | 47 | — | 47 |
| Oct 10 | Mott-Regent untracked | Win | 0.471 | 44 | — | 44 |
| Oct 10 | Alexander untracked | Win | 0.000 | 41 | — | 41 |
| Oct 10 |
Richardton-Taylor/ |
Loss | 0.000 | 32 | — | 32 |
| Oct 13 | McIntosh 8B | Win | 0.370 | 44 | — | 44 |
| Oct 15 | Bowman County untracked | Win | 0.095 | 43 | — | 43 |
| Oct 17 | Lead-Deadwood 8A | Win | 0.407 | 44 | +2 | 46 |
| Oct 20 | Tiospaye Topa 6B | Win | 0.296 | 44 | — | 44 |