Girls Volleyball · 2026-27
Tiospa Zina
1BSeed point average
38.160
954.0 points over 25 varsity games
Rank in Class B
#54
of 83 teams
Record
8-17-0
wins-losses-ties
Region
Out
#8 in Region 1; top 6 qualify
Still to play (3)
Pick results on What-If →- Fri, Oct 23 vs Sisseton 1A 3-19-0
- Mon, Oct 26 vs Waverly-South Shore 1B 10-15-0
- Tue, Oct 27 vs Redfield 1A 5-17-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | Britton-Hecla 1A | Loss | 0.750 | 39 | +2 | 41 |
| Sep 1 | Hankinson untracked | Loss | 0.000 | 30 | — | 30 |
| Sep 3 | Aberdeen Roncalli 1A | Loss | 0.792 | 39 | +2 | 41 |
| Sep 8 |
Waubay/ |
Loss | 0.333 | 33 | — | 33 |
| Sep 10 |
Leola/ |
Loss | 0.211 | 30 | — | 30 |
| Sep 15 | Wilmot 1B | Loss | 0.263 | 33 | — | 33 |
| Sep 17 | Hamlin 2A | Loss | 0.857 | 39 | +2 | 41 |
| Sep 18 | Crazy Horse 7B | Win | 0.053 | 41 | — | 41 |
| Sep 18 | Lakota Tech 7A | Loss | 0.829 | 39 | +2 | 41 |
| Sep 18 | Little Wound 7A | Loss | 0.429 | 33 | +2 | 35 |
| Sep 19 | Oelrichs 7B | Win | 0.263 | 44 | — | 44 |
| Sep 19 | Lower Brule 5B | Win | 0.429 | 44 | — | 44 |
| Sep 22 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Sep 26 | Flandreau Indian 3B | Win | 0.111 | 41 | — | 41 |
| Sep 26 | Crazy Horse 7B | Win | 0.053 | 41 | — | 41 |
| Oct 2 | Wakpala 6B | Win | 0.136 | 41 | — | 41 |
| Oct 2 | Santee untracked | Loss | 0.000 | 30 | — | 30 |
| Oct 2 | Oelrichs 7B | Win | 0.263 | 44 | — | 44 |
| Oct 2 | Tiospaye Topa 6B | Win | 0.296 | 44 | — | 44 |
| Oct 3 | White River 7B | Loss | 0.581 | 36 | — | 36 |
| Oct 5 | Groton Area 1A | Loss | 0.536 | 36 | +2 | 38 |
| Oct 6 | Webster Area 1A | Loss | 0.524 | 36 | +2 | 38 |
| Oct 8 | Deuel 2A | Loss | 0.476 | 33 | +2 | 35 |
| Oct 15 | Milbank 1A | Loss | 0.375 | 33 | +2 | 35 |
| Oct 20 |
Clark/ |
Loss | 0.955 | 39 | +2 | 41 |