Girls Volleyball · 2026-27
Viborg-Hurley
4BSeed point average
39.080
977.0 points over 25 varsity games
Rank in Class B
#44
of 83 teams
Record
14-11-0
wins-losses-ties
Region
Out
#7 in Region 4; top 6 qualify
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Hanson 3B 11-14-0
- Mon, Oct 26 vs Alcester-Hudson 4B 6-15-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Centerville 4B | Loss | 0.560 | 36 | — | 36 |
| Aug 29 | Beresford 4A | Win | 0.179 | 41 | +2 | 43 |
| Aug 29 | Mitchell Christian 3B | Win | 0.176 | 41 | — | 41 |
| Aug 29 | Howard 3B | Win | 0.208 | 41 | — | 41 |
| Sep 8 | Canistota 3B | Win | 0.136 | 41 | — | 41 |
| Sep 10 | Hills-Beaver Creek untracked | Loss | 0.333 | 33 | — | 33 |
| Sep 15 | Gayville-Volin 4B | Loss | 0.935 | 39 | — | 39 |
| Sep 17 | Bridgewater-Emery 3B | Loss | 0.846 | 39 | — | 39 |
| Sep 19 | Freeman 4B | Win | 0.692 | 47 | — | 47 |
| Sep 19 | Menno 4B | Win | 0.074 | 41 | — | 41 |
| Sep 19 | Ethan 3B | Loss | 0.320 | 33 | — | 33 |
| Sep 22 | Menno 4B | Win | 0.074 | 41 | — | 41 |
| Sep 24 | Howard 3B | Loss | 0.208 | 30 | — | 30 |
| Sep 29 | Scotland 4B | Win | 0.200 | 41 | — | 41 |
| Oct 5 | Mitchell Christian 3B | Win | 0.176 | 41 | — | 41 |
| Oct 6 |
Tripp-Delmont/ |
Loss | 0.417 | 33 | — | 33 |
| Oct 8 | Sioux Falls Lutheran 4B | Loss | 0.565 | 36 | — | 36 |
| Oct 13 | Avon 5B | Loss | 0.760 | 39 | — | 39 |
| Oct 17 | Crow Creek 5B | Win | 0.074 | 41 | — | 41 |
| Oct 17 | St. Francis Indian 7A | Win | 0.286 | 44 | +2 | 46 |
| Oct 17 | Scotland 4B | Win | 0.200 | 41 | — | 41 |
| Oct 17 | Gregory 5B | Win | 0.136 | 41 | — | 41 |
| Oct 17 | Boyd County untracked | Win | 0.154 | 41 | — | 41 |
| Oct 19 | Freeman 4B | Loss | 0.692 | 36 | — | 36 |
| Oct 20 | Irene-Wakonda 4B | Loss | 0.609 | 36 | — | 36 |