Girls Volleyball · 2026-27
Gettysburg
6BSeed point average
38.862
1127.0 points over 29 varsity games
Rank in Class B
#47
of 83 teams
Record
11-18-0
wins-losses-ties
Region
Out
#7 in Region 6; top 6 qualify
Still to play (1)
Pick results on What-If →-
Tue, Oct 27
vs Leola/
Frederick Area 1B 4-15-0
Games played (29)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | North Central 6B | Win | 0.500 | 47 | — | 47 |
| Aug 29 |
Herreid/ |
Win | 0.429 | 44 | — | 44 |
| Aug 29 | Sully Buttes 6B | Win | 0.125 | 41 | — | 41 |
| Aug 29 | North Central 6B | Loss | 0.500 | 36 | — | 36 |
| Sep 1 | Lower Brule 5B | Win | 0.429 | 44 | — | 44 |
| Sep 3 | Mobridge-Pollock 6A | Loss | 0.533 | 36 | +2 | 38 |
| Sep 8 | Timber Lake 8B | Win | 0.150 | 41 | — | 41 |
| Sep 10 | Faulkton Area 6B | Loss | 0.667 | 36 | — | 36 |
| Sep 15 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Sep 17 | McLaughlin 8B | Win | 0.560 | 47 | — | 47 |
| Sep 22 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Sep 24 | Stanley County 6A | Loss | 0.333 | 33 | +2 | 35 |
| Sep 26 | Faulkton Area 6B | Loss | 0.667 | 36 | — | 36 |
| Sep 26 | White River 7B | Loss | 0.581 | 36 | — | 36 |
| Sep 26 | Sunshine Bible Academy 6B | Loss | 0.360 | 33 | — | 33 |
| Sep 29 | Sully Buttes 6B | Win | 0.125 | 41 | — | 41 |
| Oct 1 | Ipswich 6B | Loss | 0.615 | 36 | — | 36 |
| Oct 3 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Oct 3 | Redfield 1A | Loss | 0.227 | 30 | +2 | 32 |
| Oct 3 | North Central 6B | Win | 0.500 | 47 | — | 47 |
| Oct 3 | Groton Area 1A | Loss | 0.536 | 36 | +2 | 38 |
| Oct 6 |
Herreid/ |
Loss | 0.429 | 33 | — | 33 |
| Oct 10 | McIntosh 8B | Win | 0.370 | 44 | — | 44 |
| Oct 10 | Lyman 5B | Loss | 0.577 | 36 | — | 36 |
| Oct 10 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Oct 10 | Philip 7B | Loss | 0.258 | 33 | — | 33 |
| Oct 15 | Northwestern 1B | Loss | 0.853 | 39 | — | 39 |
| Oct 19 | Cheyenne-Eagle Butte 6A | Win | 0.148 | 41 | +2 | 43 |
| Oct 20 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |