Girls Volleyball · 2026-27
Northwestern
1BSeed point average
45.676
1553.0 points over 34 varsity games
Rank in Class B
#4
of 83 teams
Record
29-5-0
wins-losses-ties
Region
Bye
#2 in Region 1, skips round 1
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs North Central 6B 13-13-0
Games played (34)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Aberdeen Roncalli 1A | Loss | 0.792 | 39 | +2 | 41 |
| Aug 27 | Wolsey-Wessington 2B | Win | 0.815 | 50 | — | 50 |
| Aug 29 | Brookings AA | Win | 0.435 | 44 | +3 | 47 |
| Aug 29 | Mitchell AA | Win | 0.400 | 44 | +3 | 47 |
| Aug 29 | Watertown AA | Win | 0.684 | 47 | +3 | 50 |
| Aug 29 | Brandon Valley AA | Loss | 0.783 | 39 | +3 | 42 |
| Sep 3 | Langford Area 1B | Win | 0.556 | 47 | — | 47 |
| Sep 8 |
Herreid/ |
Win | 0.429 | 44 | — | 44 |
| Sep 10 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Sep 12 | Madison 3A | Win | 0.615 | 47 | +2 | 49 |
| Sep 17 | Ipswich 6B | Win | 0.615 | 47 | — | 47 |
| Sep 19 | Corsica-Stickney 5B | Win | 0.581 | 47 | — | 47 |
| Sep 19 | Mitchell Christian 3B | Win | 0.176 | 41 | — | 41 |
| Sep 19 | Bon Homme 5A | Win | 0.400 | 44 | +2 | 46 |
| Sep 19 | Platte-Geddes 6A | Win | 0.640 | 47 | +2 | 49 |
| Sep 19 | West Central 3A | Win | 0.690 | 47 | +2 | 49 |
| Sep 19 | Gayville-Volin 4B | Loss | 0.935 | 39 | — | 39 |
| Sep 22 |
Leola/ |
Win | 0.211 | 41 | — | 41 |
| Sep 24 |
Waubay/ |
Win | 0.333 | 44 | — | 44 |
| Sep 29 | Redfield 1A | Win | 0.227 | 41 | +2 | 43 |
| Oct 1 | Webster Area 1A | Win | 0.524 | 47 | +2 | 49 |
| Oct 3 | North Central 6B | Win | 0.500 | 47 | — | 47 |
| Oct 3 |
Herreid/ |
Win | 0.429 | 44 | — | 44 |
| Oct 3 | Aberdeen Christian 1B | Win | 0.679 | 47 | — | 47 |
| Oct 3 | Aberdeen Roncalli 1A | Win | 0.792 | 50 | +2 | 52 |
| Oct 6 | Aberdeen Christian 1B | Win | 0.679 | 47 | — | 47 |
| Oct 8 | Faulkton Area 6B | Win | 0.667 | 47 | — | 47 |
| Oct 10 |
Kimball/ |
Win | 0.130 | 41 | — | 41 |
| Oct 10 | Mobridge-Pollock 6A | Win | 0.533 | 47 | +2 | 49 |
| Oct 10 | Elk Point-Jefferson 4A | Win | 0.444 | 44 | +2 | 46 |
| Oct 10 | Lemmon 8B | Win | 0.794 | 50 | — | 50 |
| Oct 10 | Colman-Egan 3B | Loss | 0.885 | 39 | — | 39 |
| Oct 15 | Gettysburg 6B | Win | 0.379 | 44 | — | 44 |
| Oct 20 | Groton Area 1A | Win | 0.536 | 47 | +2 | 49 |