Girls Volleyball · 2026-27
Philip
7BSeed point average
38.290
1187.0 points over 31 varsity games
Rank in Class B
#53
of 83 teams
Record
8-23-0
wins-losses-ties
Region
Out
#8 in Region 7; top 6 qualify
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs New Underwood 7B 10-21-0
Games played (31)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Edgemont 7B | Loss | 0.448 | 33 | — | 33 |
| Aug 27 | Custer 8A | Loss | 0.559 | 36 | +2 | 38 |
| Sep 3 | Kadoka Area 7B | Loss | 0.733 | 36 | — | 36 |
| Sep 8 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |
| Sep 10 | Stanley County 6A | Win | 0.333 | 44 | +2 | 46 |
| Sep 12 | Lyman 5B | Loss | 0.577 | 36 | — | 36 |
| Sep 12 | Cheyenne-Eagle Butte 6A | Win | 0.148 | 41 | +2 | 43 |
| Sep 12 | Jones County 7B | Loss | 0.731 | 36 | — | 36 |
| Sep 12 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Sep 17 | Harding County 8B | Loss | 0.963 | 39 | — | 39 |
| Sep 22 | White River 7B | Loss | 0.581 | 36 | — | 36 |
| Sep 24 | Lemmon 8B | Loss | 0.794 | 39 | — | 39 |
| Sep 26 | Sturgis Brown AA | Loss | 0.500 | 36 | +3 | 39 |
| Sep 26 | Upton untracked | Win | 0.000 | 41 | — | 41 |
| Sep 26 | Belle Fourche 8A | Win | 0.452 | 44 | +2 | 46 |
| Sep 26 | Lakota Tech 7A | Loss | 0.829 | 39 | +2 | 41 |
| Sep 29 | Hill City 8A | Win | 0.194 | 41 | +2 | 43 |
| Oct 1 | Sully Buttes 6B | Win | 0.125 | 41 | — | 41 |
| Oct 6 | St. Thomas More 8A | Loss | 0.800 | 39 | +2 | 41 |
| Oct 8 | Faith 8B | Loss | 0.400 | 33 | — | 33 |
| Oct 10 | Faith 8B | Win | 0.400 | 44 | — | 44 |
| Oct 10 | Faulkton Area 6B | Loss | 0.667 | 36 | — | 36 |
| Oct 10 | Ipswich 6B | Loss | 0.615 | 36 | — | 36 |
| Oct 10 | Gettysburg 6B | Win | 0.379 | 44 | — | 44 |
| Oct 13 | Wall 7B | Loss | 0.400 | 33 | — | 33 |
| Oct 15 | Lyman 5B | Loss | 0.577 | 36 | — | 36 |
| Oct 17 | Groton Area 1A | Loss | 0.536 | 36 | +2 | 38 |
| Oct 17 | Hitchcock-Tulare 1B | Loss | 0.500 | 36 | — | 36 |
| Oct 17 | Miller 6B | Loss | 0.667 | 36 | — | 36 |
| Oct 17 |
Iroquois/ |
Loss | 0.241 | 30 | — | 30 |
| Oct 20 | Bennett County 7B | Loss | 0.967 | 39 | — | 39 |