Girls Volleyball · 2026-27
Warner
1BSeed point average
46.129
1430.0 points over 31 varsity games
Rank in Class B
#2
of 83 teams
Record
28-3-0
wins-losses-ties
Region
Bye
#1 in Region 1, skips round 1
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Mobridge-Pollock 6A 16-14-0
- Tue, Oct 27 vs Langford Area 1B 15-12-0
Games played (31)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | Aberdeen Christian 1B | Win | 0.679 | 47 | — | 47 |
| Aug 29 | Corsica-Stickney 5B | Win | 0.581 | 47 | — | 47 |
| Aug 29 |
McCook Central/ |
Win | 0.520 | 47 | +2 | 49 |
| Aug 29 | Parkston 4B | Win | 0.667 | 47 | — | 47 |
| Aug 29 | Wagner 5A | Loss | 0.800 | 39 | +2 | 41 |
| Sep 1 | Webster Area 1A | Win | 0.524 | 47 | +2 | 49 |
| Sep 3 |
Leola/ |
Win | 0.211 | 41 | — | 41 |
| Sep 8 | Miller 6B | Win | 0.667 | 47 | — | 47 |
| Sep 10 | Northwestern 1B | Win | 0.853 | 50 | — | 50 |
| Sep 12 | Arlington 2B | Win | 0.462 | 44 | — | 44 |
| Sep 12 | Faulkton Area 6B | Win | 0.667 | 47 | — | 47 |
| Sep 12 | Elkton-Lake Benton 2A | Win | 0.364 | 44 | +2 | 46 |
| Sep 12 | Burke 5B | Win | 0.519 | 47 | — | 47 |
| Sep 12 | Deubrook Area 2B | Win | 0.741 | 47 | — | 47 |
| Sep 15 | Ipswich 6B | Win | 0.615 | 47 | — | 47 |
| Sep 22 | Groton Area 1A | Win | 0.536 | 47 | +2 | 49 |
| Sep 26 | Western Christian untracked | Loss | 0.875 | 41 | — | 41 |
| Sep 26 | Dakota Valley 4A | Loss | 0.667 | 36 | +2 | 38 |
| Sep 26 | Sioux City North untracked | Win | 0.167 | 44 | — | 44 |
| Sep 26 | Chester 3B | Win | 0.846 | 50 | — | 50 |
| Sep 29 | Aberdeen Roncalli 1A | Win | 0.792 | 50 | +2 | 52 |
| Oct 1 |
Herreid/ |
Win | 0.429 | 44 | — | 44 |
| Oct 5 | Wolsey-Wessington 2B | Win | 0.815 | 50 | — | 50 |
| Oct 6 | Hitchcock-Tulare 1B | Win | 0.500 | 47 | — | 47 |
| Oct 13 | Redfield 1A | Win | 0.227 | 41 | +2 | 43 |
| Oct 15 | Faulkton Area 6B | Win | 0.667 | 47 | — | 47 |
| Oct 17 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Oct 17 | Castlewood 2B | Win | 0.560 | 47 | — | 47 |
| Oct 17 | Langford Area 1B | Win | 0.556 | 47 | — | 47 |
| Oct 17 | Miller 6B | Win | 0.667 | 47 | — | 47 |
| Oct 19 | North Central 6B | Win | 0.500 | 47 | — | 47 |