Girls Volleyball · 2026-27
Sanborn Central/Woonsocket
3B
Seed point average
41.917
1006.0 points over 24 varsity games
Rank in Class B
#23
of 83 teams
Record
16-8-0
wins-losses-ties
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Bridgewater-Emery 3B 22-4-0
-
Tue, Oct 27
vs Mount Vernon/
Plankinton 5A 16-8-0
Games played (24)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | Freeman 4B | Loss | 0.692 | 36 | — | 36 |
| Aug 27 | Wessington Springs 2B | Loss | 0.444 | 33 | — | 33 |
| Aug 28 | Platte-Geddes 6A | Win | 0.640 | 47 | +2 | 49 |
| Sep 1 | Hanson 3B | Win | 0.440 | 44 | — | 44 |
| Sep 3 | Ethan 3B | Win | 0.320 | 44 | — | 44 |
| Sep 8 | Corsica-Stickney 5B | Win | 0.581 | 47 | — | 47 |
| Sep 10 | Parkston 4B | Loss | 0.667 | 36 | — | 36 |
| Sep 12 | St. Mary's 3B | Loss | 0.923 | 39 | — | 39 |
| Sep 12 | Marty 5B | Win | 0.522 | 47 | — | 47 |
| Sep 12 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Sep 15 | Wessington Springs 2B | Win | 0.444 | 44 | — | 44 |
| Sep 19 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Sep 22 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Sep 29 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Oct 1 | James Valley Christian 2B | Win | 0.261 | 44 | — | 44 |
| Oct 3 | Sunshine Bible Academy 6B | Win | 0.360 | 44 | — | 44 |
| Oct 3 | Highmore-Harrold 6B | Win | 0.640 | 47 | — | 47 |
| Oct 3 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Oct 6 | Sunshine Bible Academy 6B | Win | 0.360 | 44 | — | 44 |
| Oct 8 |
Tripp-Delmont/ |
Win | 0.417 | 44 | — | 44 |
| Oct 12 | Howard 3B | Win | 0.208 | 41 | — | 41 |
| Oct 13 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Oct 15 |
Kimball/ |
Win | 0.130 | 41 | — | 41 |
| Oct 20 | Hitchcock-Tulare 1B | Win | 0.500 | 47 | — | 47 |