Girls Volleyball · 2026-27
Iroquois/Lake Preston
2B
Seed point average
38.000
1102.0 points over 29 varsity games
Rank in Class B
#59
of 83 teams
Record
7-22-0
wins-losses-ties
Region
Out
#7 in Region 2; top 6 qualify
Still to play (1)
Pick results on What-If →- Tue, Oct 27 vs Oldham-Ramona-Rutland 2B 6-17-0
Games played (29)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 | James Valley Christian 2B | Loss | 0.261 | 33 | — | 33 |
| Aug 27 | Arlington 2B | Loss | 0.462 | 33 | — | 33 |
| Aug 31 | Deubrook Area 2B | Loss | 0.741 | 36 | — | 36 |
| Sep 1 | Wessington Springs 2B | Loss | 0.444 | 33 | — | 33 |
| Sep 10 | Castlewood 2B | Loss | 0.560 | 36 | — | 36 |
| Sep 12 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Sep 12 | Webster Area 1A | Loss | 0.524 | 36 | +2 | 38 |
| Sep 12 | Lennox 5A | Loss | 0.643 | 36 | +2 | 38 |
| Sep 12 |
Florence/ |
Loss | 0.174 | 30 | +2 | 32 |
| Sep 14 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Sep 17 | Colman-Egan 3B | Loss | 0.885 | 39 | — | 39 |
| Sep 19 | Waverly-South Shore 1B | Loss | 0.400 | 33 | — | 33 |
| Sep 19 | De Smet 2B | Win | 0.240 | 41 | — | 41 |
| Sep 19 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Sep 22 | Hitchcock-Tulare 1B | Loss | 0.500 | 36 | — | 36 |
| Sep 24 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Oct 1 | St. Mary's 3B | Loss | 0.923 | 39 | — | 39 |
| Oct 3 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Oct 3 | Wessington Springs 2B | Win | 0.444 | 44 | — | 44 |
| Oct 3 | Sunshine Bible Academy 6B | Win | 0.360 | 44 | — | 44 |
| Oct 6 | De Smet 2B | Win | 0.240 | 41 | — | 41 |
| Oct 8 | Sunshine Bible Academy 6B | Win | 0.360 | 44 | — | 44 |
| Oct 12 | Elkton-Lake Benton 2A | Loss | 0.364 | 33 | +2 | 35 |
| Oct 13 |
Sanborn Central/ |
Loss | 0.667 | 36 | — | 36 |
| Oct 17 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Oct 17 | Langford Area 1B | Loss | 0.556 | 36 | — | 36 |
| Oct 17 | Castlewood 2B | Loss | 0.560 | 36 | — | 36 |
| Oct 17 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Oct 20 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |