Girls Volleyball · 2026-27
Hitchcock-Tulare
1BSeed point average
40.393
1131.0 points over 28 varsity games
Rank in Class B
#36
of 83 teams
Record
14-14-0
wins-losses-ties
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Sully Buttes 6B 3-21-0
- Tue, Oct 27 vs Wessington Springs 2B 12-15-0
Games played (28)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 27 | James Valley Christian 2B | Win | 0.261 | 44 | — | 44 |
| Sep 1 | Redfield 1A | Win | 0.227 | 41 | +2 | 43 |
| Sep 8 | Faulkton Area 6B | Loss | 0.667 | 36 | — | 36 |
| Sep 10 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Sep 12 | De Smet 2B | Loss | 0.240 | 30 | — | 30 |
| Sep 12 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Sep 12 |
Florence/ |
Win | 0.174 | 41 | +2 | 43 |
| Sep 12 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Sep 15 | Aberdeen Christian 1B | Loss | 0.679 | 36 | — | 36 |
| Sep 17 | Highmore-Harrold 6B | Loss | 0.640 | 36 | — | 36 |
| Sep 22 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Sep 26 | Canton 4A | Loss | 0.552 | 36 | +2 | 38 |
| Sep 26 | Ethan 3B | Win | 0.320 | 44 | — | 44 |
| Sep 26 | Oldham-Ramona-Rutland 2B | Win | 0.261 | 44 | — | 44 |
| Sep 26 | Hanson 3B | Win | 0.440 | 44 | — | 44 |
| Sep 29 | Sunshine Bible Academy 6B | Win | 0.360 | 44 | — | 44 |
| Oct 3 | Wessington Springs 2B | Win | 0.444 | 44 | — | 44 |
| Oct 3 | Wolsey-Wessington 2B | Loss | 0.815 | 39 | — | 39 |
| Oct 3 | Highmore-Harrold 6B | Win | 0.640 | 47 | — | 47 |
| Oct 6 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Oct 8 | Miller 6B | Loss | 0.667 | 36 | — | 36 |
| Oct 13 | Langford Area 1B | Win | 0.556 | 47 | — | 47 |
| Oct 15 | Ipswich 6B | Loss | 0.615 | 36 | — | 36 |
| Oct 17 | Miller 6B | Loss | 0.667 | 36 | — | 36 |
| Oct 17 | Philip 7B | Win | 0.258 | 44 | — | 44 |
| Oct 17 | Groton Area 1A | Win | 0.536 | 47 | +2 | 49 |
| Oct 17 | Castlewood 2B | Loss | 0.560 | 36 | — | 36 |
| Oct 20 |
Sanborn Central/ |
Loss | 0.667 | 36 | — | 36 |