Girls Volleyball · 2026-27
Castlewood
2BSeed point average
42.080
1052.0 points over 25 varsity games
Rank in Class B
#22
of 83 teams
Record
14-11-0
wins-losses-ties
Still to play (2)
Pick results on What-If →- Fri, Oct 23 vs Oldham-Ramona-Rutland 2B 6-17-0
- Tue, Oct 27 vs Flandreau 3A 2-19-0
Games played (25)
| Date | Opponent | Result | Opp. Win % | Base | Adj. | Points |
|---|---|---|---|---|---|---|
| Aug 25 |
Clark/ |
Loss | 0.955 | 39 | +2 | 41 |
| Aug 29 | Sioux Valley 2A | Loss | 0.720 | 36 | +2 | 38 |
| Sep 1 | Elkton-Lake Benton 2A | Win | 0.364 | 44 | +2 | 46 |
| Sep 3 | Deubrook Area 2B | Loss | 0.741 | 36 | — | 36 |
| Sep 8 | Waverly-South Shore 1B | Win | 0.400 | 44 | — | 44 |
| Sep 10 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Sep 15 | Deuel 2A | Win | 0.476 | 44 | +2 | 46 |
| Sep 17 | Arlington 2B | Win | 0.462 | 44 | — | 44 |
| Sep 19 | Hamlin 2A | Loss | 0.857 | 39 | +2 | 41 |
| Sep 19 | Lennox 5A | Loss | 0.643 | 36 | +2 | 38 |
| Sep 19 | Sisseton 1A | Win | 0.136 | 41 | +2 | 43 |
| Sep 22 | Great Plains Lutheran 2A | Win | 0.333 | 44 | +2 | 46 |
| Sep 26 | Freeman 4B | Win | 0.692 | 47 | — | 47 |
| Sep 26 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Sep 26 | Milbank 1A | Win | 0.375 | 44 | +2 | 46 |
| Sep 29 | Hamlin 2A | Loss | 0.857 | 39 | +2 | 41 |
| Oct 1 | Colman-Egan 3B | Loss | 0.885 | 39 | — | 39 |
| Oct 5 | St. Mary's 3B | Loss | 0.923 | 39 | — | 39 |
| Oct 6 |
Florence/ |
Win | 0.174 | 41 | +2 | 43 |
| Oct 15 |
Estelline/ |
Loss | 0.800 | 39 | — | 39 |
| Oct 17 | Langford Area 1B | Win | 0.556 | 47 | — | 47 |
| Oct 17 | Warner 1B | Loss | 0.903 | 39 | — | 39 |
| Oct 17 |
Iroquois/ |
Win | 0.241 | 41 | — | 41 |
| Oct 17 | Hitchcock-Tulare 1B | Win | 0.500 | 47 | — | 47 |
| Oct 20 | De Smet 2B | Win | 0.240 | 41 | — | 41 |